
|
JAMES BLAKE |
vs. |
SAM WARBURG (USA) |
Photo Gallery by Al Reyes:
Bay Area Sports Drive 2/19/08
Created by Larry Garcia (BASD)
(Click photos to view as a larger image)
| ANDY RODDICK | 6 | USA | 8/30/1982 |
| JAMES BLAKE | 13 | USA | 12/28/1979 |
| TOMMY HAAS | 27 | GER | 4/3/1978 |
| RADEK STEPANEK | 36 | CZE | 11/27/1978 |
| HYUNG-TAIK LEE | 46 | KOR | 1/3/1976 |
| JURGEN MELZER | 56 | AUT | 5/22/1981 |
| SAM QUERREY | 62 | USA | 10/7/1987 |
| DUDI SELA | 63 | ISR | 4/4/1985 |
| KRISTOF VLIEGEN | 71 | BEL | 6/22/1982 |
| VINCE SPADEA | 73 | USA | 7/19/1974 |
| VICTOR HANESCU | 75 | ROU | 7/21/1981 |
| MARDY FISH | 77 | USA | 12/9/1981 |
| GUILLERMO GARCIA-LOPEZ | 79 | ESP | 6/4/1983 |
| STEVE DARCIS | 80 | BEL | 3/13/1984 |
| FLORENT SERRA | 88 | FRA | 2/28/1981 |
| BENJAMIN BECKER | 92 | GER | 6/16/1981 |
| DONALD YOUNG | 95 | USA | 7/23/1989 |
| DIEGO HARTFIELD | 106 | ARG | 1/31/1981 |
| JOHN ISNER | 103 | USA | 4/26/1985 |
| PAUL CAPDEVILLE | 105 | CHI | 4/2/1983 |
| MICHAEL RUSSELL | 108 | USA | 5/1/1978 |
| MARCOS DANIEL | 109 | BRA | 7/4/1978 |
| ROBERT KENDRICK | 113 | USA | 11/15/1979 |
| KEI NISHIKORI (WILDCARD) | 131 | JPN | 12/29/1989 |
| ROBBY GINEPRI (WILDCARD) | 138 | USA | 10/7/1982 |
| JESSE LEVINE (WILDCARD) | 173 | USA | 10/15/1987 |
| MAX MIRNYI (WILDCARD) | 209 | BLR | 7/6/1977 |
| DOUBLES | |||
| JOHN ISNER (USA)/DONALD YOUNG (USA) | |||
| JAN-MICHAEL GAMBILL (USA) / SAM WARBURG (USA) | |||
All rights of this site are reserved, no portion on this site may be reproduced, in original or modified form, without the express written permission of WWW.bayareasportsdrive.com Copyright ©2003 -2008 BayArea Sports Drive and protected by both United States copyright laws